Skip to content
Snippets Groups Projects
Verified Commit 6dfc3e1b authored by Dorian Stoll's avatar Dorian Stoll
Browse files

results: ca: Remove generated files

parent 7e85760a
Branches baseline
No related tags found
No related merge requests found
run energy time memory
1 1.0639475319999998 14.961222 104.2734375
2 1.0697382890000002 14.993767 104.09375
3 1.071344609 14.982727 102.28515625
4 1.074505672 15.002589 104.26953125
5 1.071752078 15.00125 104.2734375
run energy time memory
1 0.628912635 10.764282999999999 102.19921875
2 0.629201148 10.835647999999999 104.73046875
3 0.6306625699999999 10.851718 104.26171875
4 0.62542827 10.880707000000001 102.34375
5 0.631117586 10.964329 104.54296875
name energy_min energy_avg energy_max energy_std energy_var time_min time_avg time_max time_std time_var memory_min memory_avg memory_max memory_std memory_var
clang 0.62542827 0.6290644418 0.631117586 0.0022379060580366484 5.00822352459713e-06 10.764282999999999 10.859337 10.964329 0.07268850968688267 0.005283619440500037 102.19921875 103.615625 104.73046875 1.2393700851673857 1.5360382080078125
gcc 0.505501391 0.5063456642 0.507683576 0.0009047334152893844 8.185425527411937e-07 8.745963 8.7641478 8.816043 0.029353534807583594 0.0008616300057000217 99.41015625 99.4640625 99.5 0.03637220108432744 0.00132293701171875
clang++ 1.0639475319999998 1.070257636 1.074505672 0.003922620643416074 1.5386952712153934e-05 14.961222 14.988311 15.002589 0.017073677972247642 0.0002915104795000143 102.28515625 103.8390625 104.2734375 0.872089012432486 0.7605392456054687
g++ 1.0237323649999999 1.0272093574 1.03048137 0.0030523954253371837 9.317117832619368e-06 14.437569 14.4739766 14.507707 0.03258762112827495 0.001061953050799992 101.23828125 101.33515625 101.5390625 0.11846310945092253 0.01403350830078125
gfortran 0.80355849 0.8288038964 0.913810282 0.04758253577048912 0.0022640977103498766 14.61439 15.1952092 17.308545 1.181780958004358 1.3966062327016981 149.375 149.48359375 149.5859375 0.09045309665960863 0.0081817626953125
flang-new 4.28362032 4.3137400432 4.334979625 0.019016480040032695 0.0003616265131129619 65.311089 65.5747288 65.823963 0.18544356484710162 0.034389315743201185 201.06640625 201.965625 205.13671875 1.7740878488148495 3.1473876953125
julia 1.102145677 1.1101835958 1.1254332759999999 0.009515052114328711 9.053621673839126e-05 20.415845 20.433837 20.448829 0.014026322379726107 0.00019673771950000544 472.77734375 480.51953125 498.77734375 10.449131497883382 109.1843490600586
run energy time memory
1 4.28362032 65.311089 201.26171875
2 4.312503182 65.560238 201.06640625
3 4.31458655 65.537669 201.1953125
4 4.334979625 65.823963 201.16796875
5 4.323010539 65.64068499999999 205.13671875
run energy time memory
1 1.0237323649999999 14.507707 101.23828125
2 1.024176699 14.437569 101.328125
3 1.028960012 14.488159 101.5390625
4 1.028696341 14.440681 101.29296875
5 1.03048137 14.495766999999999 101.27734375
run energy time memory
1 0.506057604 8.747523 99.4765625
2 0.5056652700000001 8.745963 99.5
3 0.507683576 8.816043 99.41015625
4 0.505501391 8.75604 99.4453125
5 0.50682048 8.75517 99.48828125
run energy time memory
1 0.810094606 14.682124 149.375
2 0.807880195 14.687635 149.5234375
3 0.80355849 14.61439 149.40234375
4 0.913810282 17.308545 149.5859375
5 0.808675909 14.683352000000001 149.53125
run energy time memory
1 1.1254332759999999 20.422662 498.77734375
2 1.111801841 20.415845 475.2265625
3 1.1091877120000002 20.443487 476.9609375
4 1.102349473 20.448829 478.85546875
5 1.102145677 20.438362 472.77734375
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment